
| Dates | Price per week |
| 24th March 2012 - 31st March 2012 | £490 |
| 31st March 2012 - 14th April 2012 | £665 |
| 14th April 2012 - 2nd June 2012 | £540 |
| 2nd June 2012 - 9th June 2012 | £740 |
| 9th June 2012 - 30th June 2012 | £615 |
| 30th June 2012 - 14th July 2012 | £765 |
| 14th July 2012 - 1st September 2012 | £910 |
| 1st September 2012 - 29th September 2012 | £665 |
Weekend and mid-week rates available upon request. Preferred change over day is Saturday, the rental period commencing after 3.00 p.m. on Saturday. However, we are flexible depending on availability.