
| Dates | Price per week |
| 3rd November 2007 - 14th December 2007 | £350 |
| 15th December 2007 - 4th January 2008 | £500 |
| 5th January 2008 - 14th March 2008 | £399 |
| 15th March 2008 - 18th April 2008 | £549 |
| 19th April 2008 - 2nd May 2008 | £399 |
| 3rd May 2008 - 9th May 2008 | £449 |
| 10th May 2008 - 23rd May 2008 | £399 |
| 24th May 2008 - 30th May 2008 | £649 |
| 31st May 2008 - 4th July 2008 | £499 |
| 5th July 2008 - 5th September 2008 | £799 |
| 6th September 2008 - 17th October 2008 | £399 |
| 18th October 2008 - 31st October 2008 | £549 |
| 1st November 2008 - 19th December 2008 | £399 |
| 20th December 2008 - 5th January 2009 | £549 |
Weekend and mid-week rates available upon request. Preferred change over day is Saturday, the rental period commencing after 3.00 p.m. on Saturday. However, we are flexible depending on availability.