
| Dates | Price per week |
| 5th September 2009 - 16th October 2009 | 425 |
| 17th October 2009 - 30th October 2009 | 575 |
| 31st October 2009 - 18th December 2009 | 425 |
| 19th December 2009 - 1st January 2010 | 575 |
| 2nd January 2010 - 26th March 2010 | 410 |
| 27th March 2010 - 16th April 2010 | 590 |
| 17th April 2010 - 28th May 2010 | 435 |
| 29th May 2010 - 4th June 2010 | 695 |
| 5th June 2010 - 2nd July 2010 | 540 |
| 3rd July 2010 - 3rd September 2010 | 845 |
| 4th September 2010 - 15th October 2010 | 440 |
Weekend and mid-week rates available upon request. Preferred change over day is Saturday, the rental period commencing after 3.00 p.m. on Saturday. However, we are flexible depending on availability.